Loteria Federal Results
View the latest results for Loteria Federal right here. You can see the winning ticket numbers today for the most recent draw, plus the winning locations for each prize and the prize amount.
Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
---|---|---|---|---|
Draw Number:
1st January 0001
|
First | - | ||
Second | - | |||
Third | - | |||
Fourth | - | |||
Fifth | - |
Previous Results
Take a look at previous Loteria Federal results below, including the special monthly Milionária Federal draws. Remember that you have to claim any prizes you have won within 90 days of the draw taking place.
Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
---|---|---|---|---|
October 2024 | ||||
Draw Number: 5912
23rd October 2024
|
First | 007006 | R$500,000 | Bilhete não Comercializado |
Second | 052497 | R$27,000 | Trevo da Sorte Itatiba Iii, Itatiba |
|
Third | 020804 | R$24,000 | Loterica do Vale, Lajeado |
|
Fourth | 044123 | R$19,000 | Despertar da Sorte Loterias, Embu Das Artes |
|
Fifth | 024523 | R$18,329 | Tito Loterias, Nova Palma |
|
Draw Number: 5911
19th October 2024
|
First | 035189 | R$1,350,000 | Caminho da Sorte, Passo Fundo |
Second | 057262 | R$15,500 | Loterica Pe Quente, Matao |
|
Third | 080096 | R$14,000 | Avante Loterias, Belo Horizonte |
|
Fourth | 001446 | R$13,000 | Anastacio Loterias, São Paulo |
|
Fifth | 006960 | R$12,227 | Kaka Loterias, São Lourenco |
|
Draw Number: 5910
16th October 2024
|
First | 098017 | R$500,000 | Loterica Lopes, Ponta Grossa |
Second | 032964 | R$27,000 | Paulo Cesar Licio, São Paulo |
|
Third | 009510 | R$24,000 | Belleza Loterias, Sant' Ana do Livramento |
|
Fourth | 093322 | R$19,000 | Loterica Veneto, Caxias do Sul |
|
Fifth | 063911 | R$18,329 | Loterica São Paulo, São Jose do Rio Preto |
|
Draw Number: 5909
11th October 2024
|
First | 059623 | R$500,000 | Celso Pereira Dos Santos, São Paulo |
Second | 027711 | R$27,000 | Site Luck Loterias, Sorocaba |
|
Third | 089861 | R$24,000 | Jose Siqueira Neto E Cia Ltda, Salvador |
|
Fourth | 031066 | R$19,000 | S L Loterias, Santo Amaro |
|
Fifth | 021935 | R$18,329 | Via Brasil, Americana |
|
Draw Number: 5908
9th October 2024
|
First | 053319 | R$500,000 | Cash Loterias, Curitiba |
Second | 001098 | R$27,000 | Bilhete não Comercializado | |
Third | 013945 | R$24,000 | Maria Sorte, São Paulo |
|
Fourth | 032183 | R$19,000 | Loterica Merlin, Nhandeara |
|
Fifth | 013385 | R$18,329 | Loterica General da Sorte, São Paulo |
|
Draw Number: 5907
5th October 2024
|
First | 027310 | R$500,000 | Loterica Missioneira, Santo Angelo |
Second | 079313 | R$27,000 | Paulo Cesar Licio, São Paulo |
|
Third | 057424 | R$24,000 | Bicudo Loterias, Jacarei |
|
Fourth | 044356 | R$19,000 | Luz da Sorte Grande, São Paulo |
|
Fifth | 067131 | R$18,329 | Bilhete não Comercializado | |
Draw Number: 5906
2nd October 2024
|
First | 029159 | R$500,000 | O Zebrao da Sorte, Valinhos |
Second | 012029 | R$27,000 | J.H.S. Loterias Ltda, Sorocaba |
|
Third | 074435 | R$24,000 | Loterica Dalila, Rio Grande |
|
Fourth | 068242 | R$19,000 | Slik Loterias, São Paulo |
|
Fifth | 097879 | R$18,329 | Sergio Elias de Oliveira, Londrina |
|
September 2024 | ||||
Draw Number: 5905
28th September 2024
|
First | 042416 | R$500,000 | Loterica Pe Quente, Mococa |
Second | 094684 | R$27,000 | Loterica Higienopolis, Londrina |
|
Third | 066346 | R$24,000 | Sorte Nostra Mogiana, Mogi Das Cruzes |
|
Fourth | 000917 | R$19,000 | Sh Loterias, Santa Cruz do Sul |
|
Fifth | 032900 | R$18,329 | Loterica Sat, São Jose Dos Campos |
|
Draw Number: 5904
25th September 2024
|
First | 024538 | R$500,000 | Eurosorte Loterias, Cubatao |
Second | 064109 | R$27,000 | Loterica Mega Sorte, São Vicente |
|
Third | 081167 | R$24,000 | Pinte A Sorte, Vitoria |
|
Fourth | 056709 | R$19,000 | Sorte Certa Loterias, Brasilia |
|
Fifth | 046326 | R$18,329 | Loterica Santo Onofre, Braganca Paulista |
|
Draw Number: 5903
21st September 2024
|
First | 033137 | R$500,000 | Loterica Pe Quente, Dois Vizinhos |
Second | 049266 | R$27,000 | Loteria Esportiva Brasil 70 Ltda, São Paulo |
|
Third | 017501 | R$24,000 | Bazilio Loterias, Volta Redonda |
|
Fourth | 036659 | R$19,000 | Loterica Jogos E Sorte, Ararangua |
|
Fifth | 080411 | R$18,329 | Loterica Garrido Ltd, Mococa |
|
Draw Number: 5902
18th September 2024
|
First | 045525 | R$500,000 | Loterica Estrela, São Paulo |
Second | 017388 | R$27,000 | Loteria Sapucaia, Sapucaia |
|
Third | 079669 | R$24,000 | Zebra de Ouro Loterias, Belo Horizonte |
|
Fourth | 066595 | R$19,000 | Valente Lotco, São Paulo |
|
Fifth | 065809 | R$18,329 | Bilhete não Comercializado | |
Draw Number: 5901
14th September 2024
|
First | 035356 | R$1,350,000 | Bilhete não Comercializado |
Second | 059687 | R$15,500 | Casa Loterica Metas da Sorte, Gurupa |
|
Third | 062664 | R$14,000 | Loterica Estrela de Itaquera, São Paulo |
|
Fourth | 070708 | R$13,000 | Loteria Cidade do Aco Ltda, Volta Redonda |
|
Fifth | 066528 | R$12,227 | Casa Loterica Sion, Varginha |
|
Draw Number: 5900
11th September 2024
|
First | 000338 | R$500,000 | Loterica Itabirito, Itabirito |
Second | 086291 | R$27,000 | Bilhete não Comercializado | |
Third | 064346 | R$24,000 | M Lima Loterica Ltda, Ribeirao Pires |
|
Fourth | 014525 | R$19,000 | Bilhete não Comercializado | |
Fifth | 060384 | R$18,329 | Bilhete não Comercializado | |
Draw Number: 5899
6th September 2024
|
First | 002066 | R$500,000 | Loterica L Arouche Ltda, São Paulo |
Second | 052896 | R$27,000 | Mega Loterias Ltda, Limeira |
|
Third | 085072 | R$24,000 | Augusta Loterias, São Paulo |
|
Fourth | 099817 | R$19,000 | Loterica 70, São Jose Dos Campos |
|
Fifth | 034332 | R$18,329 | Maraja, São Paulo |
|
Draw Number: 5898
4th September 2024
|
First | 067457 | R$500,000 | Casa Jb, Amparo |
Second | 079613 | R$27,000 | Campinas Loterias Ltda, Campinas |
|
Third | 098308 | R$24,000 | Loterica Central, Agudo |
|
Fourth | 069135 | R$19,000 | Ponto da Sorte, São Benedito |
|
Fifth | 070349 | R$18,329 | Loterica Mega Sorte, Presidente Prudente |
|
August 2024 | ||||
Draw Number: 5897
31st August 2024
|
First | 059039 | R$500,000 | Casa 1000, Placido de Castro |
Second | 078254 | R$27,000 | Loterias Princesa Dos Campos Ii, Ponta Grossa |
|
Third | 027508 | R$24,000 | Lotericatalisma, Campinas |
|
Fourth | 095398 | R$19,000 | Carol Loterias, Sorocaba |
|
Fifth | 015297 | R$18,329 | Iacanga Loterias, Iacanga |
|
Draw Number: 5896
28th August 2024
|
First | 058831 | R$500,000 | Pardal Loterias, Terra de Areia |
Second | 020788 | R$27,000 | Loterica Boa Vista de Limeira Ltda, Limeira |
|
Third | 073218 | R$24,000 | Loterica Comsorte Ltda, São Paulo |
|
Fourth | 026902 | R$19,000 | Florida Loteria, Rio de Janeiro |
|
Fifth | 070353 | R$18,329 | , São Paulo |
|
Draw Number: 5895
24th August 2024
|
First | 081000 | R$500,000 | Loterias Mix, Cabo Frio |
Second | 048267 | R$27,000 | Loterica Sorte Certa, Porto Feliz |
|
Third | 083518 | R$24,000 | Joia Loterias, Campinas |
|
Fourth | 014646 | R$19,000 | Loteria Holanda, Amarante do Maranhao |
|
Fifth | 031659 | R$18,329 | Dirceu Baldin Loterias Ltda, Americana |
|
Draw Number: 5894
21st August 2024
|
First | 071322 | R$500,000 | Zap Zap Loterias, São Paulo |
Second | 014099 | R$27,000 | Trevo da Sorte Itatiba I, Itatiba |
|
Third | 080072 | R$24,000 | Via Sorte, São Paulo |
|
Fourth | 076847 | R$19,000 | Loterica Km 23 Ltda, Embu Das Artes |
|
Fifth | 050079 | R$18,329 | Loterica Fast Money Ltda, Guarulhos |