Loteria Federal Results
View the latest results for Loteria Federal right here. You can see the winning ticket numbers today for the most recent draw, plus the winning locations for each prize and the prize amount.
Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
---|---|---|---|---|
Draw Number: 5958
16th April 2025
|
First | 043165 | R$500,000 | Sagrada Loterias, Caxias do Sul |
Second | 028091 | R$35,000 | Loteria Gaha Na Sorte, Congonhas do Norte |
|
Third | 081771 | R$30,000 | Loterica Volta do Guerino, Porto Alegre |
|
Fourth | 082148 | R$25,000 | Aposte Bem Loterias, Chapada |
|
Fifth | 086802 | R$20,363 | Loterica Campeao da Avenida, Presidente Prudente |
Previous Results
Take a look at previous Loteria Federal results below, including the special monthly Milionária Federal draws. Remember that you have to claim any prizes you have won within 90 days of the draw taking place.
Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
---|---|---|---|---|
April 2025 | ||||
Draw Number: 5957
12th April 2025
|
First | 074832 | R$500,000 | Loterica Peninsula da Sorte Ltda, Brasilia |
Second | 053056 | R$35,000 | Loterica Nova Vida, Campinas |
|
Third | 014904 | R$30,000 | Loterica 36, Araraquara |
|
Fourth | 085642 | R$25,000 | Edsorte Loterias Ltda, Belo Horizonte |
|
Fifth | 066307 | R$20,503 | Santo Expedito Loterias, Ourinhos |
|
Draw Number: 5956
9th April 2025
|
First | 025695 | R$500,000 | Loterica Sulina, Sulina |
Second | 061828 | R$35,000 | Loterica Sonho, São Paulo |
|
Third | 001849 | R$30,000 | Chave de Ouro, Belo Horizonte |
|
Fourth | 027308 | R$25,000 | Loteria Grande Chance, Rio de Janeiro |
|
Fifth | 010608 | R$20,363 | Big Trevo, Garca |
|
Draw Number: 5955
5th April 2025
|
First | 060469 | R$500,000 | Lm Loterias Ltda, Salvador |
Second | 011298 | R$35,000 | Loterica São Vendelino Ltda, São Vendelino |
|
Third | 010581 | R$30,000 | Loterica Zebra de Ouro, Itapeva |
|
Fourth | 087791 | R$25,000 | Estrela da Sorte, Itapetininga |
|
Fifth | 027698 | R$20,503 | Capivari Loteria Esportiva, Belo Horizonte |
|
Draw Number: 5954
2nd April 2025
|
First | 084974 | R$500,000 | Loterica Globo da Sorte, Xapuri |
Second | 033955 | R$35,000 | Loterica Ponta da Praia, Santos |
|
Third | 089343 | R$30,000 | Loteria Sorte Grande, Leopoldo de Bulhoes |
|
Fourth | 072197 | R$25,000 | Sorte Magica Loterias, Sumare |
|
Fifth | 005635 | R$20,363 | Loterica Gralha Azul, Telemaco Borba |
|
March 2025 | ||||
Draw Number: 5953
29th March 2025
|
First | 082491 | R$500,000 | Praca Saenz Pena Loterias Ltda, Rio de Janeiro |
Second | 025420 | R$35,000 | Quina de Ouro, Crateus |
|
Third | 019411 | R$30,000 | Loteria Grande Chance, Rio de Janeiro |
|
Fourth | 045178 | R$25,000 | Loterica Bandeirantes Porto Feliz Ltda, Porto Feliz |
|
Fifth | 036016 | R$20,503 | Loterica Aquarius, São Jose Dos Campos |
|
Draw Number: 5952
26th March 2025
|
First | 049636 | R$500,000 | Nossa Loterica, Pesqueira |
Second | 021768 | R$35,000 | Adalu Lots Ltda, Serrana |
|
Third | 001556 | R$30,000 | Quina Loterica Ltda, Rio de Janeiro |
|
Fourth | 049601 | R$25,000 | Loterica Loro da Sorte - I, Canoas |
|
Fifth | 005688 | R$20,363 | Universo da Sorte, São Paulo |
|
Draw Number: 5951
22nd March 2025
|
First | 075802 | R$1,350,000 | Mina de Ouro Loteria, Lauro de Freitas |
Second | 036657 | R$40,000 | Loterica Porta da Fortuna, Praia Grande |
|
Third | 039992 | R$30,000 | Loterica da Barao Ltda, Dom Pedrito |
|
Fourth | 044698 | R$20,000 | Eldorado Loterias, São Bernardo do Campo |
|
Fifth | 071704 | R$17,339 | X da Sorte Loterias, São Paulo |
|
Draw Number: 5950
19th March 2025
|
First | 054838 | R$500,000 | Loteria Volta Redonda Ltda, Volta Redonda |
Second | 026164 | R$35,000 | Florida Loterias, Pinhais |
|
Third | 000038 | R$30,000 | A Roleta Loterias, São Joaquim |
|
Fourth | 077578 | R$25,000 | Zap da Sorte, Belo Horizonte |
|
Fifth | 034218 | R$20,363 | Bola Sete, São Paulo |
|
Draw Number: 5949
15th March 2025
|
First | 044336 | R$500,000 | Loterica Aguia Ltda, Santa Terezinha |
Second | 006821 | R$35,000 | Loterica Trevo Itai, Itai |
|
Third | 002505 | R$30,000 | Paco da Sorte Loterias, Andradina |
|
Fourth | 083264 | R$25,000 | Cacula, Campinas |
|
Fifth | 084525 | R$20,503 | Lotca Novo Rumo, São Paulo |
|
Draw Number: 5948
12th March 2025
|
First | 086809 | R$500,000 | Casa Loterica São Vicente, São Vicente |
Second | 019281 | R$35,000 | Loterias A. Federal, São Paulo |
|
Third | 085840 | R$30,000 | Sorrito Loterias, São Paulo |
|
Fourth | 086707 | R$25,000 | Loterica Central, Louveira |
|
Fifth | 073739 | R$20,363 | Viva Sorte Loterias, Mairinque |
|
Draw Number: 5947
8th March 2025
|
First | 077063 | R$500,000 | Excelente Loterias, Rio de Janeiro |
Second | 008026 | R$35,000 | Trevo do Oratorio, Santo Andre |
|
Third | 017859 | R$30,000 | Loterica Rio Pedrense, Rio Das Pedras |
|
Fourth | 084765 | R$25,000 | Piriquito, Caxias do Sul |
|
Fifth | 067437 | R$20,503 | Lotca do Parque Sv Ltda, Maua |
|
Draw Number: 5946
1st March 2025
|
First | 078324 | R$500,000 | Loterica do Bosque, Matao |
Second | 042428 | R$35,000 | A Fortuna Lots, São Paulo |
|
Third | 001791 | R$30,000 | A Milionaria, Corumba |
|
Fourth | 048118 | R$25,000 | Pri Pri Loteria, Rio de Janeiro |
|
Fifth | 071825 | R$20,503 | Loterica Hd Ltda, Londrina |
|
February 2025 | ||||
Draw Number: 5945
26th February 2025
|
First | 060946 | R$500,000 | Loterica Las Vegas, Apucarana |
Second | 005428 | R$27,000 | Loterica São Domingos, São Domingos do Sul |
|
Third | 092121 | R$24,000 | Bilhete não Comercializado | |
Fourth | 027855 | R$19,000 | Coelhao da Sorte Loteria Ltda, São Goncalo |
|
Fifth | 041016 | R$18,329 | Bilhete não Comercializado | |
Draw Number: 5944
22nd February 2025
|
First | 074468 | R$1,350,000 | Loterica da Sorte, Nova Prata |
Second | 069903 | R$15,500 | Lotebol Loterias Ltda, Londrina |
|
Third | 053635 | R$14,000 | J.H.S. Loterias Ltda, Sorocaba |
|
Fourth | 063088 | R$13,000 | Vila Bastos Loterias, Santo Andre |
|
Fifth | 022525 | R$12,227 | Bazar da Fortuna, Patrocinio |
|
Draw Number: 5943
19th February 2025
|
First | 084978 | R$500,000 | Loterica São Domingos, Catanduva |
Second | 061421 | R$27,000 | Bilhete não Comercializado | |
Third | 073038 | R$24,000 | Nova Loterica Ltda, São Bernardo do Campo |
|
Fourth | 080508 | R$19,000 | Bilhete não Comercializado | |
Fifth | 042959 | R$18,329 | Loterias Aeroporto, Brasilia |
|
Draw Number: 5942
15th February 2025
|
First | 031855 | R$500,000 | Loterica Afonso Pena, Santos |
Second | 040675 | R$27,000 | Sorte Sua, São Paulo |
|
Third | 069464 | R$24,000 | Paulo Cesar Licio, São Paulo |
|
Fourth | 082746 | R$19,000 | Armacao da Sorte, Muriae |
|
Fifth | 058172 | R$18,329 | Portal do Cambui, Campinas |
|
Draw Number: 5941
12th February 2025
|
First | 085656 | R$500,000 | Tio Patinhas Loterias, Governador Valadares |
Second | 093866 | R$27,000 | Loterica Nova, Taubate |
|
Third | 028853 | R$24,000 | Lopes Loterias, Osasco |
|
Fourth | 065970 | R$19,000 | Mamoreras Loterias Ltda Me, Jundiai |
|
Fifth | 022608 | R$18,329 | A Fortuna, Florianopolis |
|
Draw Number: 5940
8th February 2025
|
First | 024208 | R$500,000 | Loterias Anchieta, Curitiba |
Second | 096673 | R$27,000 | Loterica Nova Sorte, Itapetininga |
|
Third | 033492 | R$24,000 | Thermas da Sorte, Caldas Novas |
|
Fourth | 080951 | R$19,000 | Loteria Jardim Atlantico, Olinda |
|
Fifth | 022636 | R$18,329 | Ponto Zebrao, São Leopoldo |
|
Draw Number: 5939
5th February 2025
|
First | 045466 | R$500,000 | Pepita Loterias, São Paulo |
Second | 096665 | R$27,000 | Loteria Maracaju, Aracaju |
|
Third | 031879 | R$24,000 | Casa Loterica da Mooca Ltda Me, São Paulo |
|
Fourth | 068639 | R$19,000 | Ruth Machado, Cascavel |
|
Fifth | 030952 | R$18,329 | Loterica Antonelli, Amparo |