Mega Sena 2809 Result: 17/12/2024
The Mega Sena result for Draw 2809 from Tuesday 17/12/2024 is shown below. You can see the six winning numbers to find out how many you matched.
- 2
- 4
- 15
- 28
- 34
- 39
Jackpot:
R$162,208,744.02
Ticket Sales:
R$40,530,585.00
Accumulated for
Next 0/5 Draw:
Next 0/5 Draw:
R$162,208,744.02
Accumulated for
Mega da Virada:
Mega da Virada:
R$162,208,744.02
Accumulated for
Next Draw:
Next Draw:
R$162,208,744.02
View the prizes below to find out how much was won and the number of winners in each category. This Mega Sena draw took place at Espaço Da Sorte in São Paulo, SP. In total, 5,039 players across Brazil won a prize, which means that the average prize amount won was R$1,138.
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 6 | R$162,208,744.02 | 0 | R$0.00 |
Match 5 | R$60,526.40 | 39 | R$2,360,529.60 |
Match 4 | R$674.43 | 5,000 | R$3,372,150.00 |
Totals | - | 5,039 | R$5,732,679.60 |
Prize Winners in each State/Federal District
Discover how many prizes were won where you live. The table below shows a breakdown of all the winners in Brazil by state.
State / Federal District | Match 5 Winners | Match 4 Winners | Total |
---|---|---|---|
Acre | 0 | 18 | 18 |
Alagoas | 1 | 50 | 51 |
Amapá | 1 | 13 | 14 |
Amazonas | 0 | 54 | 54 |
Bahia | 1 | 200 | 201 |
Ceará | 1 | 112 | 113 |
Distrito Federal | 0 | 93 | 93 |
Espírito Santo | 0 | 82 | 82 |
Goiás | 1 | 220 | 221 |
Maranhão | 0 | 70 | 70 |
Mato Grosso | 1 | 116 | 117 |
Mato Grosso do Sul | 0 | 96 | 96 |
Minas Gerais | 4 | 535 | 539 |
Pará | 2 | 98 | 100 |
Paraíba | 0 | 34 | 34 |
Paraná | 4 | 402 | 406 |
Pernambuco | 1 | 97 | 98 |
Piauí | 0 | 48 | 48 |
Rio de Janeiro | 2 | 374 | 376 |
Rio Grande do Norte | 0 | 57 | 57 |
Rio Grande do Sul | 3 | 360 | 363 |
Rondônia | 3 | 61 | 64 |
Roraima | 0 | 9 | 9 |
Santa Catarina | 2 | 274 | 276 |
São Paulo | 12 | 1,459 | 1,471 |
Sergipe | 0 | 28 | 28 |
Tocantins | 0 | 40 | 40 |
Totals | 39 | 5,000 | 5,039 |
Previous Result
Next Result