Mega Sena 2803 Result: 03/12/2024
The Mega Sena result for Draw 2803 from Tuesday 03/12/2024 is shown below. You can see the six winning numbers to find out how many you matched.
- 1
- 20
- 32
- 43
- 57
- 59
Jackpot:
R$74,745,172.19
Ticket Sales:
R$68,839,190.00
Accumulated for
Next 0/5 Draw:
Next 0/5 Draw:
R$17,562,453.26
Accumulated for
Mega da Virada:
Mega da Virada:
R$129,819,431.21
Accumulated for
Next Draw:
Next Draw:
R$0.00
Jackpot Winning Location(s)
São Paulo
View the prizes below to find out how much was won and the number of winners in each category. This Mega Sena draw took place at Espaço Da Sorte in São Paulo, Sp. In total, 4,054 players across Brazil won a prize (including 1 jackpot winners), which means that the average prize amount won was R$20,839.
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 6 | R$74,745,172.19 | 1 | R$74,745,172.19 |
Match 5 | R$100,231.07 | 40 | R$4,009,242.80 |
Match 4 | R$1,427.23 | 4,013 | R$5,727,473.99 |
Totals | - | 4,054 | R$84,481,888.98 |
Prize Winners in each State/Federal District
Discover how many prizes were won where you live. The table below shows a breakdown of all the winners in Brazil by state.
State / Federal District | Match 6 Winners | Match 5 Winners | Match 4 Winners | Total |
---|---|---|---|---|
Acre | 0 | 0 | 2 | 2 |
Alagoas | 0 | 0 | 16 | 16 |
Amapá | 0 | 0 | 10 | 10 |
Amazonas | 0 | 0 | 31 | 31 |
Bahia | 0 | 2 | 158 | 160 |
Ceará | 0 | 0 | 120 | 120 |
Distrito Federal | 0 | 1 | 206 | 207 |
Espírito Santo | 0 | 0 | 61 | 61 |
Goiás | 0 | 4 | 209 | 213 |
Maranhão | 0 | 0 | 56 | 56 |
Mato Grosso | 0 | 5 | 128 | 133 |
Mato Grosso do Sul | 0 | 0 | 112 | 112 |
Minas Gerais | 0 | 6 | 427 | 433 |
Pará | 0 | 1 | 58 | 59 |
Paraíba | 0 | 0 | 29 | 29 |
Paraná | 0 | 0 | 262 | 262 |
Pernambuco | 0 | 1 | 124 | 125 |
Piauí | 0 | 3 | 45 | 48 |
Rio de Janeiro | 0 | 3 | 310 | 313 |
Rio Grande do Norte | 0 | 0 | 37 | 37 |
Rio Grande do Sul | 0 | 1 | 177 | 178 |
Rondônia | 0 | 0 | 29 | 29 |
Roraima | 0 | 0 | 34 | 34 |
Santa Catarina | 0 | 0 | 158 | 158 |
São Paulo | 1 | 13 | 1,144 | 1,158 |
Sergipe | 0 | 0 | 25 | 25 |
Tocantins | 0 | 0 | 45 | 45 |
Totals | 1 | 40 | 4,013 | 4,054 |
Previous Result
Next Result