Mega Sena 2793 Result: 05/11/2024
The Mega Sena result for Draw 2793 from Tuesday 05/11/2024 is shown below. You can see the six winning numbers to find out how many you matched.
- 7
- 9
- 25
- 37
- 57
- 59
Jackpot:
R$124,597,061.03
Ticket Sales:
R$139,513,855.00
Accumulated for
Next 0/5 Draw:
Next 0/5 Draw:
R$30,471,797.73
Accumulated for
Mega da Virada:
Mega da Virada:
R$117,608,682.80
Accumulated for
Next Draw:
Next Draw:
R$124,597,061.03
View the prizes below to find out how much was won and the number of winners in each category. This Mega Sena draw took place at Espaço Da Sorte in São Paulo, Sp. In total, 14,405 players across Brazil won a prize, which means that the average prize amount won was R$1,356.
Numbers Matched | Prize Per Winner | Total Winners | Prize Fund |
---|---|---|---|
Match 6 | R$124,597,061.03 | 0 | R$0.00 |
Match 5 | R$36,233.07 | 222 | R$8,043,741.54 |
Match 4 | R$810.19 | 14,183 | R$11,490,924.77 |
Totals | - | 14,405 | R$19,534,666.31 |
Prize Winners in each State/Federal District
Discover how many prizes were won where you live. The table below shows a breakdown of all the winners in Brazil by state.
State / Federal District | Match 5 Winners | Match 4 Winners | Total |
---|---|---|---|
Acre | 0 | 32 | 32 |
Alagoas | 1 | 104 | 105 |
Amapá | 0 | 28 | 28 |
Amazonas | 0 | 124 | 124 |
Bahia | 15 | 668 | 683 |
Ceará | 3 | 273 | 276 |
Distrito Federal | 8 | 405 | 413 |
Espírito Santo | 9 | 370 | 379 |
Goiás | 15 | 646 | 661 |
Maranhão | 3 | 199 | 202 |
Mato Grosso | 6 | 367 | 373 |
Mato Grosso do Sul | 4 | 241 | 245 |
Minas Gerais | 22 | 1,687 | 1,709 |
Pará | 1 | 279 | 280 |
Paraíba | 2 | 122 | 124 |
Paraná | 11 | 1,068 | 1,079 |
Pernambuco | 7 | 280 | 287 |
Piauí | 1 | 67 | 68 |
Rio de Janeiro | 17 | 1,053 | 1,070 |
Rio Grande do Norte | 2 | 98 | 100 |
Rio Grande do Sul | 6 | 609 | 615 |
Rondônia | 0 | 80 | 80 |
Roraima | 5 | 90 | 95 |
Santa Catarina | 8 | 680 | 688 |
São Paulo | 75 | 4,449 | 4,524 |
Sergipe | 0 | 62 | 62 |
Tocantins | 1 | 102 | 103 |
Totals | 222 | 14,183 | 14,405 |
Previous Result
Next Result